Loading…
One step back: the supplier delivery or the production run.
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 21/09/2026 | DO-2026-000416 | AYAM GEPUK ARTISAN TAMAN BAHTERAAGA-0008 | 1 box |
| 22/09/2026 | DO-2026-000419 | AYAM GEPUK ARTISAN TAMAN BAHTERAAGA-0008 | 1 box |
| 23/09/2026 | DO-2026-000429 | AYAM GEPUK ARTISAN PUNCAK ALAMAGA-0019 | 1 box |
| 24/09/2026 | DO-2026-000435 | AYAM GEPUK ARTISAN SERI ISKANDARAGA-0003 | 1 box |
| 29/09/2026 | DO-2026-000465 | AYAM GEPUK ARTISAN SENTULAGA-0012 | 1 box |
| 30/09/2026 | DO-2026-000476 | AYAM GEPUK ARTISAN TAPAHAGA-0002 | 1 box |
| 30/09/2026 | DO-2026-000477 | AYAM GEPUK ARTISAN TAMAN BAHTERAAGA-0008 | 1 box |
| 05/10/2026 | DO-2026-000502 | AYAM GEPUK ARTISAN ALAM DAMAIAGA-0015 | 1 box |
| 05/10/2026 | DO-2026-000503 | AYAM GEPUK ARTISAN BEHRANG RESIDENTAGA-0005 | 1 box |
| 10/10/2026 | DO-2026-000533 | AYAM GEPUK ARTISAN ALAM DAMAIAGA-0015 | 1 box |
| 12/10/2026 | DO-2026-000542 | AYAM GEPUK ARTISAN ALAM DAMAIAGA-0015 | 1 box |
Every movement of this lot, oldest first.
| Date | Document | Qty (box) | Balance | Value |
|---|---|---|---|---|
| 27/08/2026 | GRN-2026-000227Received | +14 | 14 | +RM1,456.00 |
| 31/08/2026 | CNT-2026-000010Count adjustment | −1 | 13 | −RM104.00 |
| 21/09/2026 | DO-2026-000416Delivery order | −1 | 12 | −RM104.00 |
| 22/09/2026 | DO-2026-000419Delivery order | −1 | 11 | −RM104.00 |
| 23/09/2026 | DO-2026-000429Delivery order | −1 | 10 | −RM104.00 |
| 24/09/2026 | DO-2026-000435Delivery order | −1 | 9 | −RM104.00 |
| 29/09/2026 | DO-2026-000465Delivery order | −1 | 8 | −RM104.00 |
| 30/09/2026 | DO-2026-000476Delivery order | −1 | 7 | −RM104.00 |
| 30/09/2026 | DO-2026-000477Delivery order | −1 | 6 | −RM104.00 |
| 05/10/2026 | DO-2026-000502Delivery order | −1 | 5 | −RM104.00 |
| 05/10/2026 | DO-2026-000503Delivery order | −1 | 4 | −RM104.00 |
| 10/10/2026 | DO-2026-000533Delivery order | −1 | 3 | −RM104.00 |
| 12/10/2026 | DO-2026-000542Delivery order | −1 | 2 | −RM104.00 |
| 27/10/2026 | WST-2026-000063Waste | −2 | 0 | −RM208.00 |
Released
Temperature log checked: within range.
16/10/2026 07:31 · by Nur Aina
Moved to quarantine
Freezer temperature alarm: hold until checked.
14/10/2026 15:01 · by Nur Aina
Released
Temperature log checked: within range.
05/09/2026 07:31 · by Nur Aina
Moved to quarantine
Freezer temperature alarm: hold until checked.
03/09/2026 15:01 · by Nur Aina