Loading…
Stock is kept in bag. A factor locks once a document uses its unit.
| Unit | Conversion | Purchase | Issue | Factor | Actions |
|---|---|---|---|---|---|
| bagBAG | Base unit | Yes | Yes | Lockedsince 15/07/2026 |
Other names that find this item in search and imports.
The price in force today, per supplier and unit. Prices are added on the supplier's page.
Prices appear here once a supplier's price list includes this item.
The latest 8 of 431.
| Document | Movement | Quantity | Value |
|---|---|---|---|
| DO-2026-00071210/11/2026 · AYAM GEPUK ARTISAN PULAU INDAH | Delivery orderLot PRD-2026-000298 | −2 bag | −RM199.11 |
| DO-2026-00071010/11/2026 · AYAM GEPUK ARTISAN KOLEJ ZA'BA | Delivery orderLot PRD-2026-000298 | −3 bag | −RM298.66 |
| DO-2026-00070910/11/2026 · AYAM GEPUK ARTISAN PUCHONG | Delivery orderLot PRD-2026-000298 | −2 bag | −RM199.11 |
| PRD-2026-00029810/11/2026 | ProducedLot PRD-2026-000298 | +8 bag | +RM805.91 |
| DO-2026-00070809/11/2026 · AYAM GEPUK ARTISAN KLTS | Delivery orderLot PRD-2026-000294 | −3 bag | −RM292.98 |
| DO-2026-00070709/11/2026 · AYAM GEPUK ARTISAN PULAU INDAH | Delivery orderLot PRD-2026-000294 | −2 bag | −RM195.32 |
| DO-2026-00070309/11/2026 · AYAM GEPUK ARTISAN PUNCAK ALAM | Delivery orderLot PRD-2026-000294 | −2 bag | −RM195.32 |
| DO-2026-00069807/11/2026 · AYAM GEPUK ARTISAN SERI ISKANDAR | Delivery orderLot PRD-2026-000291 | −2 bag | −RM195.32 |
Edits, renames, new units and aliases appear here with who made them.