Loading…
Not lot-tracked, so there is no lot to trace: every movement of this item is on its stock card. Open stock card
The latest 50 movements, oldest first. The stock card has them all.
| Date | Document | Qty (drum) | Balance | Value |
|---|---|---|---|---|
| 30/09/2026 | DO-2026-000476Delivery order | −2 | 12 | −RM120.00 |
| 30/09/2026 | DO-2026-000479Delivery order | −1 | 11 | −RM60.00 |
| 01/10/2026 | DO-2026-000485Delivery order | −1 | 10 | −RM60.00 |
| 01/10/2026 | DO-2026-000486Delivery order | −2 | 8 | −RM120.00 |
| 02/10/2026 | DO-2026-000487Delivery order | −1 | 7 | −RM60.00 |
| 03/10/2026 | DO-2026-000494Delivery order | −2 | 5 | −RM120.00 |
| 03/10/2026 | DO-2026-000499Delivery order | −2 | 3 | −RM120.00 |
| 05/10/2026 | GRN-2026-000442Received | +29 | 32 | +RM1,740.00 |
| 05/10/2026 | DO-2026-000503Delivery order | −2 | 30 | −RM120.00 |
| 06/10/2026 | DO-2026-000514Delivery order | −2 | 28 | −RM120.00 |
| 07/10/2026 | DO-2026-000516Delivery order | −2 | 26 | −RM120.00 |
| 07/10/2026 | DO-2026-000517Delivery order | −2 | 24 | −RM120.00 |
| 07/10/2026 | WST-2026-000052Waste | −2 | 22 | −RM120.00 |
| 08/10/2026 | DO-2026-000521Delivery order | −1 | 21 | −RM60.00 |
| 09/10/2026 | DO-2026-000525Delivery order | −1 | 20 | −RM60.00 |
| 09/10/2026 | DO-2026-000528Delivery order | −1 | 19 | −RM60.00 |
| 10/10/2026 | DO-2026-000535Delivery order | −1 | 18 | −RM60.00 |
| 13/10/2026 | DO-2026-000547Delivery order | −1 | 17 | −RM60.00 |
| 14/10/2026 | DO-2026-000553Delivery order | −1 | 16 | −RM60.00 |
| 14/10/2026 | DO-2026-000556Delivery order | −2 | 14 | −RM120.00 |
| 15/10/2026 | DO-2026-000559Delivery order | −1 | 13 | −RM60.00 |
| 16/10/2026 | DO-2026-000565Delivery order | −2 | 11 | −RM120.00 |
| 17/10/2026 | DO-2026-000571Delivery order | −2 | 9 | −RM120.00 |
| 19/10/2026 | GRN-2026-000523Received | +19 | 28 | +RM1,140.00 |
| 19/10/2026 | DO-2026-000582Delivery order | −1 | 27 | −RM60.00 |
| 21/10/2026 | DO-2026-000594Delivery order | −1 | 26 | −RM60.00 |
| 21/10/2026 | DO-2026-000596Delivery order | −2 | 24 | −RM120.00 |
| 21/10/2026 | DO-2026-000597Delivery order | −2 | 22 | −RM120.00 |
| 23/10/2026 | DO-2026-000608Delivery order | −1 | 21 | −RM60.00 |
| 26/10/2026 | DO-2026-000620Delivery order | −1 | 20 | −RM60.00 |
| 26/10/2026 | DO-2026-000623Delivery order | −1 | 19 | −RM60.00 |
| 27/10/2026 | DO-2026-000631Delivery order | −1 | 18 | −RM60.00 |
| 29/10/2026 | DO-2026-000641Delivery order | −2 | 16 | −RM120.00 |
| 30/10/2026 | DO-2026-000653Delivery order | −2 | 14 | −RM120.00 |
| 31/10/2026 | DO-2026-000658Delivery order | −1 | 13 | −RM60.00 |
| 02/11/2026 | DO-2026-000667Delivery order | −1 | 12 | −RM60.00 |
| 03/11/2026 | DO-2026-000670Delivery order | −1 | 11 | −RM60.00 |
| 05/11/2026 | DO-2026-000687Delivery order | −1 | 10 | −RM60.00 |
| 05/11/2026 | DO-2026-000688Delivery order | −2 | 8 | −RM120.00 |
| 05/11/2026 | DO-2026-000689Delivery order | −2 | 6 | −RM120.00 |
| 06/11/2026 | DO-2026-000693Delivery order | −1 | 5 | −RM60.00 |
| 07/11/2026 | DO-2026-000696Delivery order | −2 | 3 | −RM120.00 |
| 07/11/2026 | DO-2026-000698Delivery order | −1 | 2 | −RM60.00 |
| 09/11/2026 | GRN-2026-000647Received | +20 | 22 | +RM1,200.00 |
| 09/11/2026 | DO-2026-000703Delivery order | −1 | 21 | −RM60.00 |
| 09/11/2026 | DO-2026-000704Delivery order | −2 | 19 | −RM120.00 |
| 09/11/2026 | DO-2026-000705Delivery order | −2 | 17 | −RM120.00 |
| 09/11/2026 | DO-2026-000707Delivery order | −2 | 15 | −RM120.00 |
| 10/11/2026 | DO-2026-000712Delivery order | −1 | 14 | −RM60.00 |
| 10/11/2026 | DO-2026-000715Delivery order | −2 | 12 | −RM120.00 |
No status changes yet.