Loading…
One step back: the supplier delivery or the production run.
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 22/10/2026 | DO-2026-000605 | AYAM GEPUK ARTISAN KLANG SENTRALAGA-0023 | 2 pack |
| 23/10/2026 | DO-2026-000612 | AYAM GEPUK ARTISAN KOTA DAMANSARAAGA-0014 | 1 pack |
| 24/10/2026 | DO-2026-000613 | AYAM GEPUK ARTISAN BEHRANG RESIDENTAGA-0005 | 1 pack |
| 24/10/2026 | DO-2026-000616 | AYAM GEPUK ARTISAN TAMAN BAHTERAAGA-0008 | 1 pack |
| 26/10/2026 | DO-2026-000619 | AYAM GEPUK ARTISAN BUKIT SENTOSAAGA-0009 | 2 pack |
Every movement of this lot, oldest first.
| Date | Document | Qty (pack) | Balance | Value |
|---|---|---|---|---|
| 21/10/2026 | GRN-2026-000539Received | +10 | 10 | +RM280.00 |
| 22/10/2026 | DO-2026-000605Delivery order | −2 | 8 | −RM56.00 |
| 23/10/2026 | DO-2026-000612Delivery order | −1 | 7 | −RM28.00 |
| 24/10/2026 | DO-2026-000613Delivery order | −1 | 6 | −RM28.00 |
| 24/10/2026 | DO-2026-000616Delivery order | −1 | 5 | −RM28.00 |
| 26/10/2026 | DO-2026-000619Delivery order | −2 | 3 | −RM56.00 |
| 29/10/2026 | WST-2026-000064Waste | −3 | 0 | −RM84.00 |
No status changes yet.