Loading…
Not lot-tracked, so there is no lot to trace: every movement of this item is on its stock card. Open stock card
The latest 50 movements, oldest first. The stock card has them all.
| Date | Document | Qty (pack) | Balance | Value |
|---|---|---|---|---|
| 24/10/2026 | DO-2026-000614Delivery order | −24 | 1,127 | −RM168.00 |
| 24/10/2026 | DO-2026-000615Delivery order | −24 | 1,103 | −RM168.00 |
| 24/10/2026 | DO-2026-000616Delivery order | −72 | 1,031 | −RM503.99 |
| 26/10/2026 | DO-2026-000619Delivery order | −24 | 1,007 | −RM168.00 |
| 26/10/2026 | DO-2026-000621Delivery order | −24 | 983 | −RM168.00 |
| 26/10/2026 | DO-2026-000622Delivery order | −24 | 959 | −RM168.00 |
| 26/10/2026 | DO-2026-000624Delivery order | −24 | 935 | −RM168.00 |
| 26/10/2026 | CNT-2026-000019Count adjustment | −1 | 934 | −RM7.00 |
| 27/10/2026 | DO-2026-000630Delivery order | −72 | 862 | −RM503.99 |
| 28/10/2026 | DO-2026-000634Delivery order | −24 | 838 | −RM168.00 |
| 28/10/2026 | DO-2026-000635Delivery order | −24 | 814 | −RM168.00 |
| 28/10/2026 | DO-2026-000636Delivery order | −72 | 742 | −RM503.99 |
| 28/10/2026 | DO-2026-000638Delivery order | −48 | 694 | −RM335.99 |
| 28/10/2026 | DO-2026-000639Delivery order | −72 | 622 | −RM503.99 |
| 28/10/2026 | DO-2026-000640Delivery order | −24 | 598 | −RM168.00 |
| 29/10/2026 | DO-2026-000641Delivery order | −24 | 574 | −RM168.00 |
| 29/10/2026 | DO-2026-000642Delivery order | −72 | 502 | −RM503.99 |
| 29/10/2026 | DO-2026-000643Delivery order | −72 | 430 | −RM503.99 |
| 29/10/2026 | DO-2026-000644Delivery order | −24 | 406 | −RM168.00 |
| 29/10/2026 | DO-2026-000647Delivery order | −48 | 358 | −RM336.00 |
| 30/10/2026 | GRN-2026-000597Received | +864 | 1,222 | +RM6,048.00 |
| 30/10/2026 | DO-2026-000652Delivery order | −48 | 1,174 | −RM336.00 |
| 30/10/2026 | DO-2026-000655Delivery order | −24 | 1,150 | −RM168.00 |
| 31/10/2026 | DO-2026-000657Delivery order | −24 | 1,126 | −RM168.00 |
| 31/10/2026 | DO-2026-000658Delivery order | −24 | 1,102 | −RM168.00 |
| 02/11/2026 | DO-2026-000664Delivery order | −24 | 1,078 | −RM168.00 |
| 02/11/2026 | DO-2026-000666Delivery order | −48 | 1,030 | −RM336.00 |
| 02/11/2026 | DO-2026-000667Delivery order | −24 | 1,006 | −RM168.00 |
| 02/11/2026 | DO-2026-000668Delivery order | −24 | 982 | −RM168.00 |
| 03/11/2026 | DO-2026-000671Delivery order | −24 | 958 | −RM168.00 |
| 03/11/2026 | DO-2026-000672Delivery order | −72 | 886 | −RM504.00 |
| 05/11/2026 | DO-2026-000682Delivery order | −72 | 814 | −RM504.00 |
| 05/11/2026 | DO-2026-000683Delivery order | −24 | 790 | −RM168.00 |
| 05/11/2026 | DO-2026-000686Delivery order | −48 | 742 | −RM336.00 |
| 05/11/2026 | DO-2026-000689Delivery order | −24 | 718 | −RM168.00 |
| 06/11/2026 | DO-2026-000691Delivery order | −48 | 670 | −RM336.00 |
| 06/11/2026 | DO-2026-000692Delivery order | −24 | 646 | −RM168.00 |
| 06/11/2026 | DO-2026-000693Delivery order | −24 | 622 | −RM168.00 |
| 06/11/2026 | DO-2026-000694Delivery order | −24 | 598 | −RM168.00 |
| 07/11/2026 | DO-2026-000696Delivery order | −24 | 574 | −RM168.00 |
| 07/11/2026 | DO-2026-000697Delivery order | −24 | 550 | −RM168.00 |
| 07/11/2026 | DO-2026-000700Delivery order | −48 | 502 | −RM336.00 |
| 07/11/2026 | DO-2026-000701Delivery order | −48 | 454 | −RM336.00 |
| 09/11/2026 | DO-2026-000703Delivery order | −72 | 382 | −RM503.99 |
| 10/11/2026 | GRN-2026-000650Received | +720 | 1,102 | +RM5,040.00 |
| 10/11/2026 | DO-2026-000709Delivery order | −48 | 1,054 | −RM336.00 |
| 10/11/2026 | DO-2026-000710Delivery order | −24 | 1,030 | −RM168.00 |
| 10/11/2026 | DO-2026-000712Delivery order | −24 | 1,006 | −RM168.00 |
| 10/11/2026 | DO-2026-000713Delivery order | −48 | 958 | −RM336.00 |
| 10/11/2026 | DO-2026-000715Delivery order | −24 | 934 | −RM168.00 |
No status changes yet.