Loading…
Not lot-tracked, so there is no lot to trace: every movement of this item is on its stock card. Open stock card
The latest 50 movements, oldest first. The stock card has them all.
| Date | Document | Qty (pack) | Balance | Value |
|---|---|---|---|---|
| 09/09/2026 | DO-2026-000341Delivery order | −1 | 18 | −RM60.00 |
| 10/09/2026 | DO-2026-000345Delivery order | −1 | 17 | −RM60.00 |
| 10/09/2026 | DO-2026-000351Delivery order | −1 | 16 | −RM60.00 |
| 11/09/2026 | DO-2026-000355Delivery order | −1 | 15 | −RM60.00 |
| 14/09/2026 | DO-2026-000368Delivery order | −1 | 14 | −RM60.00 |
| 15/09/2026 | DO-2026-000379Delivery order | −1 | 13 | −RM60.00 |
| 17/09/2026 | DO-2026-000398Delivery order | −1 | 12 | −RM60.00 |
| 21/09/2026 | DO-2026-000417Delivery order | −1 | 11 | −RM60.00 |
| 26/09/2026 | DO-2026-000449Delivery order | −1 | 10 | −RM60.00 |
| 28/09/2026 | DO-2026-000456Delivery order | −2 | 8 | −RM120.00 |
| 29/09/2026 | GRN-2026-000412Received | +19 | 27 | +RM1,140.00 |
| 29/09/2026 | DO-2026-000464Delivery order | −1 | 26 | −RM60.00 |
| 30/09/2026 | DO-2026-000475Delivery order | −1 | 25 | −RM60.00 |
| 30/09/2026 | DO-2026-000477Delivery order | −2 | 23 | −RM120.00 |
| 05/10/2026 | DO-2026-000509Delivery order | −1 | 22 | −RM60.00 |
| 06/10/2026 | DO-2026-000511Delivery order | −2 | 20 | −RM120.00 |
| 07/10/2026 | DO-2026-000515Delivery order | −2 | 18 | −RM120.00 |
| 08/10/2026 | DO-2026-000522Delivery order | −1 | 17 | −RM60.00 |
| 10/10/2026 | DO-2026-000534Delivery order | −1 | 16 | −RM60.00 |
| 12/10/2026 | DO-2026-000541Delivery order | −2 | 14 | −RM120.00 |
| 12/10/2026 | DO-2026-000542Delivery order | −2 | 12 | −RM120.00 |
| 14/10/2026 | DO-2026-000554Delivery order | −2 | 10 | −RM120.00 |
| 15/10/2026 | GRN-2026-000503Received | +13 | 23 | +RM780.00 |
| 15/10/2026 | DO-2026-000559Delivery order | −1 | 22 | −RM60.00 |
| 15/10/2026 | DO-2026-000560Delivery order | −1 | 21 | −RM60.00 |
| 15/10/2026 | DO-2026-000563Delivery order | −2 | 19 | −RM120.00 |
| 16/10/2026 | DO-2026-000566Delivery order | −2 | 17 | −RM120.00 |
| 16/10/2026 | DO-2026-000567Delivery order | −1 | 16 | −RM60.00 |
| 17/10/2026 | DO-2026-000572Delivery order | −2 | 14 | −RM120.00 |
| 17/10/2026 | DO-2026-000579Delivery order | −2 | 12 | −RM120.00 |
| 19/10/2026 | DO-2026-000580Delivery order | −2 | 10 | −RM120.00 |
| 19/10/2026 | DO-2026-000582Delivery order | −2 | 8 | −RM120.00 |
| 20/10/2026 | GRN-2026-000532Received | +20 | 28 | +RM1,200.00 |
| 20/10/2026 | DO-2026-000589Delivery order | −2 | 26 | −RM120.00 |
| 20/10/2026 | DO-2026-000593Delivery order | −2 | 24 | −RM120.00 |
| 21/10/2026 | DO-2026-000594Delivery order | −2 | 22 | −RM120.00 |
| 23/10/2026 | DO-2026-000610Delivery order | −1 | 21 | −RM60.00 |
| 26/10/2026 | DO-2026-000621Delivery order | −1 | 20 | −RM60.00 |
| 28/10/2026 | DO-2026-000637Delivery order | −1 | 19 | −RM60.00 |
| 28/10/2026 | DO-2026-000640Delivery order | −1 | 18 | −RM60.00 |
| 30/10/2026 | DO-2026-000652Delivery order | −2 | 16 | −RM120.00 |
| 02/11/2026 | DO-2026-000669Delivery order | −2 | 14 | −RM120.00 |
| 04/11/2026 | DO-2026-000681Delivery order | −2 | 12 | −RM120.00 |
| 05/11/2026 | DO-2026-000688Delivery order | −2 | 10 | −RM120.00 |
| 06/11/2026 | DO-2026-000691Delivery order | −1 | 9 | −RM60.00 |
| 06/11/2026 | DO-2026-000693Delivery order | −2 | 7 | −RM120.00 |
| 07/11/2026 | DO-2026-000700Delivery order | −1 | 6 | −RM60.00 |
| 10/11/2026 | GRN-2026-000651Received | +18 | 24 | +RM1,080.00 |
| 10/11/2026 | DO-2026-000709Delivery order | −2 | 22 | −RM120.00 |
| 10/11/2026 | DO-2026-000712Delivery order | −1 | 21 | −RM60.00 |
No status changes yet.