Loading…
Not lot-tracked, so there is no lot to trace: every movement of this item is on its stock card. Open stock card
The latest 50 movements, oldest first. The stock card has them all.
| Date | Document | Qty (pack) | Balance | Value |
|---|---|---|---|---|
| 10/08/2026 | DO-2026-000160Delivery order | −2 | 11 | −RM170.00 |
| 11/08/2026 | DO-2026-000168Delivery order | −1 | 10 | −RM85.00 |
| 11/08/2026 | DO-2026-000170Delivery order | −1 | 9 | −RM85.00 |
| 12/08/2026 | DO-2026-000178Delivery order | −1 | 8 | −RM85.00 |
| 13/08/2026 | GRN-2026-000152Received | +17 | 25 | +RM1,445.00 |
| 15/08/2026 | DO-2026-000194Delivery order | −1 | 24 | −RM85.00 |
| 17/08/2026 | DO-2026-000202Delivery order | −2 | 22 | −RM170.00 |
| 18/08/2026 | DO-2026-000212Delivery order | −1 | 21 | −RM85.00 |
| 22/08/2026 | DO-2026-000238Delivery order | −1 | 20 | −RM85.00 |
| 22/08/2026 | DO-2026-000241Delivery order | −2 | 18 | −RM170.00 |
| 24/08/2026 | DO-2026-000242Delivery order | −2 | 16 | −RM170.00 |
| 24/08/2026 | DO-2026-000243Delivery order | −2 | 14 | −RM170.00 |
| 24/08/2026 | DO-2026-000250Delivery order | −1 | 13 | −RM85.00 |
| 26/08/2026 | DO-2026-000257Delivery order | −2 | 11 | −RM170.00 |
| 26/08/2026 | DO-2026-000262Delivery order | −1 | 10 | −RM85.00 |
| 26/08/2026 | DO-2026-000263Delivery order | −1 | 9 | −RM85.00 |
| 27/08/2026 | GRN-2026-000231Received | +22 | 31 | +RM1,870.00 |
| 27/08/2026 | DO-2026-000268Delivery order | −1 | 30 | −RM85.00 |
| 28/08/2026 | DO-2026-000271Delivery order | −2 | 28 | −RM170.00 |
| 29/08/2026 | DO-2026-000277Delivery order | −2 | 26 | −RM170.00 |
| 29/08/2026 | DO-2026-000278Delivery order | −1 | 25 | −RM85.00 |
| 07/09/2026 | DO-2026-000323Delivery order | −1 | 24 | −RM85.00 |
| 07/09/2026 | WST-2026-000035Waste | −1 | 23 | −RM85.00 |
| 08/09/2026 | DO-2026-000335Delivery order | −1 | 22 | −RM85.00 |
| 10/09/2026 | DO-2026-000346Delivery order | −1 | 21 | −RM85.00 |
| 11/09/2026 | DO-2026-000357Delivery order | −1 | 20 | −RM85.00 |
| 12/09/2026 | DO-2026-000360Delivery order | −1 | 19 | −RM85.00 |
| 14/09/2026 | DO-2026-000369Delivery order | −2 | 17 | −RM170.00 |
| 18/09/2026 | DO-2026-000401Delivery order | −1 | 16 | −RM85.00 |
| 21/09/2026 | DO-2026-000414Delivery order | −1 | 15 | −RM85.00 |
| 24/09/2026 | DO-2026-000433Delivery order | −1 | 14 | −RM85.00 |
| 24/09/2026 | DO-2026-000434Delivery order | −2 | 12 | −RM170.00 |
| 26/09/2026 | DO-2026-000453Delivery order | −1 | 11 | −RM85.00 |
| 29/09/2026 | DO-2026-000465Delivery order | −1 | 10 | −RM85.00 |
| 29/09/2026 | DO-2026-000472Delivery order | −2 | 8 | −RM170.00 |
| 01/10/2026 | GRN-2026-000425Received | +21 | 29 | +RM1,785.00 |
| 01/10/2026 | DO-2026-000485Delivery order | −2 | 27 | −RM170.00 |
| 03/10/2026 | DO-2026-000493Delivery order | −2 | 25 | −RM170.00 |
| 05/10/2026 | DO-2026-000504Delivery order | −2 | 23 | −RM170.00 |
| 09/10/2026 | DO-2026-000527Delivery order | −2 | 21 | −RM170.00 |
| 09/10/2026 | DO-2026-000529Delivery order | −1 | 20 | −RM85.00 |
| 12/10/2026 | DO-2026-000539Delivery order | −2 | 18 | −RM170.00 |
| 14/10/2026 | DO-2026-000555Delivery order | −1 | 17 | −RM85.00 |
| 16/10/2026 | DO-2026-000566Delivery order | −2 | 15 | −RM170.00 |
| 26/10/2026 | DO-2026-000626Delivery order | −1 | 14 | −RM85.00 |
| 02/11/2026 | DO-2026-000664Delivery order | −1 | 13 | −RM85.00 |
| 03/11/2026 | DO-2026-000672Delivery order | −2 | 11 | −RM170.00 |
| 03/11/2026 | DO-2026-000675Delivery order | −2 | 9 | −RM170.00 |
| 05/11/2026 | GRN-2026-000629Received | +19 | 28 | +RM1,615.00 |
| 05/11/2026 | DO-2026-000688Delivery order | −2 | 26 | −RM170.00 |
No status changes yet.