Loading…
Not lot-tracked, so there is no lot to trace: every movement of this item is on its stock card. Open stock card
The latest 50 movements, oldest first. The stock card has them all.
| Date | Document | Qty (box) | Balance | Value |
|---|---|---|---|---|
| 09/09/2026 | DO-2026-000341Delivery order | −2 | 25 | −RM136.00 |
| 09/09/2026 | DO-2026-000343Delivery order | −1 | 24 | −RM68.00 |
| 12/09/2026 | DO-2026-000361Delivery order | −2 | 22 | −RM136.00 |
| 15/09/2026 | DO-2026-000379Delivery order | −2 | 20 | −RM136.00 |
| 15/09/2026 | DO-2026-000380Delivery order | −1 | 19 | −RM68.00 |
| 17/09/2026 | DO-2026-000398Delivery order | −2 | 17 | −RM136.00 |
| 18/09/2026 | DO-2026-000400Delivery order | −1 | 16 | −RM68.00 |
| 18/09/2026 | DO-2026-000401Delivery order | −1 | 15 | −RM68.00 |
| 19/09/2026 | DO-2026-000408Delivery order | −2 | 13 | −RM136.00 |
| 19/09/2026 | DO-2026-000411Delivery order | −1 | 12 | −RM68.00 |
| 21/09/2026 | DO-2026-000413Delivery order | −2 | 10 | −RM136.00 |
| 21/09/2026 | DO-2026-000414Delivery order | −1 | 9 | −RM68.00 |
| 22/09/2026 | GRN-2026-000375Received | +13 | 22 | +RM884.00 |
| 23/09/2026 | DO-2026-000427Delivery order | −1 | 21 | −RM68.00 |
| 24/09/2026 | DO-2026-000432Delivery order | −2 | 19 | −RM136.00 |
| 24/09/2026 | DO-2026-000433Delivery order | −1 | 18 | −RM68.00 |
| 24/09/2026 | DO-2026-000435Delivery order | −2 | 16 | −RM136.00 |
| 25/09/2026 | DO-2026-000438Delivery order | −2 | 14 | −RM136.00 |
| 26/09/2026 | DO-2026-000447Delivery order | −2 | 12 | −RM136.00 |
| 26/09/2026 | DO-2026-000453Delivery order | −1 | 11 | −RM68.00 |
| 28/09/2026 | DO-2026-000457Delivery order | −2 | 9 | −RM136.00 |
| 29/09/2026 | GRN-2026-000412Received | +17 | 26 | +RM1,156.00 |
| 29/09/2026 | DO-2026-000465Delivery order | −2 | 24 | −RM136.00 |
| 30/09/2026 | DO-2026-000480Delivery order | −2 | 22 | −RM136.00 |
| 10/10/2026 | DO-2026-000536Delivery order | −2 | 20 | −RM136.00 |
| 14/10/2026 | DO-2026-000550Delivery order | −2 | 18 | −RM136.00 |
| 15/10/2026 | DO-2026-000558Delivery order | −2 | 16 | −RM136.00 |
| 19/10/2026 | DO-2026-000586Delivery order | −2 | 14 | −RM136.00 |
| 22/10/2026 | DO-2026-000601Delivery order | −2 | 12 | −RM136.00 |
| 22/10/2026 | DO-2026-000603Delivery order | −2 | 10 | −RM136.00 |
| 23/10/2026 | DO-2026-000608Delivery order | −1 | 9 | −RM68.00 |
| 24/10/2026 | DO-2026-000614Delivery order | −2 | 7 | −RM136.00 |
| 24/10/2026 | DO-2026-000617Delivery order | −2 | 5 | −RM136.00 |
| 27/10/2026 | GRN-2026-000574Received | +20 | 25 | +RM1,360.00 |
| 29/10/2026 | DO-2026-000646Delivery order | −1 | 24 | −RM68.00 |
| 29/10/2026 | DO-2026-000647Delivery order | −1 | 23 | −RM68.00 |
| 29/10/2026 | DO-2026-000649Delivery order | −2 | 21 | −RM136.00 |
| 02/11/2026 | DO-2026-000669Delivery order | −1 | 20 | −RM68.00 |
| 03/11/2026 | DO-2026-000672Delivery order | −1 | 19 | −RM68.00 |
| 03/11/2026 | DO-2026-000675Delivery order | −1 | 18 | −RM68.00 |
| 05/11/2026 | DO-2026-000686Delivery order | −2 | 16 | −RM136.00 |
| 05/11/2026 | DO-2026-000688Delivery order | −2 | 14 | −RM136.00 |
| 05/11/2026 | DO-2026-000689Delivery order | −2 | 12 | −RM136.00 |
| 07/11/2026 | DO-2026-000696Delivery order | −2 | 10 | −RM136.00 |
| 07/11/2026 | DO-2026-000699Delivery order | −1 | 9 | −RM68.00 |
| 09/11/2026 | DO-2026-000703Delivery order | −1 | 8 | −RM68.00 |
| 09/11/2026 | DO-2026-000704Delivery order | −1 | 7 | −RM68.00 |
| 10/11/2026 | GRN-2026-000651Received | +20 | 27 | +RM1,360.00 |
| 10/11/2026 | DO-2026-000710Delivery order | −2 | 25 | −RM136.00 |
| 10/11/2026 | DO-2026-000715Delivery order | −2 | 23 | −RM136.00 |
No status changes yet.