Loading…
One step back: the supplier delivery or the production run.
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 31/08/2026 | DO-2026-000284 | AYAM GEPUK ARTISAN PUCHONGAGA-0010 | 2 pack |
| 31/08/2026 | DO-2026-000287 | AYAM GEPUK ARTISAN PUNCAK ALAMAGA-0019 | 2 pack |
| 01/09/2026 | DO-2026-000290 | AYAM GEPUK ARTISAN KETOYONGAGA-0007 | 1 pack |
| 01/09/2026 | DO-2026-000295 | AYAM GEPUK ARTISAN KOLEJ ZA'BAAGA-0006 | 2 pack |
| 02/09/2026 | DO-2026-000297 | AYAM GEPUK ARTISAN KOLEJ ZA'BAAGA-0006 | 2 pack |
| 02/09/2026 | DO-2026-000298 | AYAM GEPUK ARTISAN PUNCAK ALAMAGA-0019 | 2 pack |
Every movement of this lot, oldest first.
| Date | Document | Qty (pack) | Balance | Value |
|---|---|---|---|---|
| 28/08/2026 | GRN-2026-000237Received | +11 | 11 | +RM308.00 |
| 31/08/2026 | DO-2026-000284Delivery order | −2 | 9 | −RM56.00 |
| 31/08/2026 | DO-2026-000287Delivery order | −2 | 7 | −RM56.00 |
| 01/09/2026 | DO-2026-000290Delivery order | −1 | 6 | −RM28.00 |
| 01/09/2026 | DO-2026-000295Delivery order | −2 | 4 | −RM56.00 |
| 02/09/2026 | DO-2026-000297Delivery order | −2 | 2 | −RM56.00 |
| 02/09/2026 | DO-2026-000298Delivery order | −2 | 0 | −RM56.00 |
No status changes yet.