Loading…
One step back: the supplier delivery or the production run.
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 15/09/2026 | DO-2026-000381 | AYAM GEPUK ARTISAN PULAU INDAHAGA-0017 | 2 pack |
| 16/09/2026 | DO-2026-000386 | AYAM GEPUK ARTISAN TAPAHAGA-0002 | 1 pack |
| 17/09/2026 | DO-2026-000392Reversed | AYAM GEPUK ARTISAN PULAU INDAHAGA-0017 | 1 pack |
| 17/09/2026 | DO-2026-000393 | AYAM GEPUK ARTISAN PORT KLANGAGA-0016 | 1 pack |
| 17/09/2026 | DO-2026-000396 | AYAM GEPUK ARTISAN TAMAN BAHTERAAGA-0008 | 2 pack |
| 17/09/2026 | DO-2026-000397 | AYAM GEPUK ARTISAN TELUK INTANAGA-0001 | 1 pack |
| 17/09/2026 | DO-2026-000399 | AYAM GEPUK ARTISAN PULAU INDAHAGA-0017 | 2 pack |
| 18/09/2026 | DO-2026-000403 | AYAM GEPUK ARTISAN PORT KLANGAGA-0016 | 2 pack |
| 19/09/2026 | DO-2026-000409 | AYAM GEPUK ARTISAN TAMAN BAHTERAAGA-0008 | 1 pack |
Every movement of this lot, oldest first.
| Date | Document | Qty (pack) | Balance | Value |
|---|---|---|---|---|
| 14/09/2026 | GRN-2026-000329Received | +12 | 12 | +RM336.00 |
| 15/09/2026 | DO-2026-000381Delivery order | −2 | 10 | −RM56.00 |
| 16/09/2026 | DO-2026-000386Delivery order | −1 | 9 | −RM28.00 |
| 17/09/2026 | DO-2026-000392Delivery order | −1 | 8 | −RM28.00 |
| 17/09/2026 | REV-2026-000014Reversal | +1 | 9 | +RM28.00 |
| 17/09/2026 | DO-2026-000393Delivery order | −1 | 8 | −RM28.00 |
| 17/09/2026 | DO-2026-000396Delivery order | −2 | 6 | −RM56.00 |
| 17/09/2026 | DO-2026-000397Delivery order | −1 | 5 | −RM28.00 |
| 17/09/2026 | DO-2026-000399Delivery order | −2 | 3 | −RM56.00 |
| 18/09/2026 | DO-2026-000403Delivery order | −2 | 1 | −RM56.00 |
| 19/09/2026 | DO-2026-000409Delivery order | −1 | 0 | −RM28.00 |
No status changes yet.