Loading…
One step back: the supplier delivery or the production run.
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 13/10/2026 | DO-2026-000543 | AYAM GEPUK ARTISAN BANDAR SAUJANA PUTRAAGA-0013 | 2 pack |
| 13/10/2026 | DO-2026-000546 | AYAM GEPUK ARTISAN KOTA DAMANSARAAGA-0014 | 1 pack |
| 14/10/2026 | DO-2026-000555 | AYAM GEPUK ARTISAN SENTULAGA-0012 | 2 pack |
| 15/10/2026 | DO-2026-000559 | AYAM GEPUK ARTISAN SLIM RIVERAGA-0004 | 1 pack |
| 15/10/2026 | DO-2026-000560 | AYAM GEPUK ARTISAN PUCHONGAGA-0010 | 2 pack |
| 16/10/2026 | DO-2026-000570 | AYAM GEPUK ARTISAN BEHRANG RESIDENTAGA-0005 | 2 pack |
Every movement of this lot, oldest first.
| Date | Document | Qty (pack) | Balance | Value |
|---|---|---|---|---|
| 12/10/2026 | GRN-2026-000481Received | +14 | 14 | +RM392.00 |
| 13/10/2026 | DO-2026-000543Delivery order | −2 | 12 | −RM56.00 |
| 13/10/2026 | DO-2026-000546Delivery order | −1 | 11 | −RM28.00 |
| 14/10/2026 | DO-2026-000555Delivery order | −2 | 9 | −RM56.00 |
| 15/10/2026 | DO-2026-000559Delivery order | −1 | 8 | −RM28.00 |
| 15/10/2026 | DO-2026-000560Delivery order | −2 | 6 | −RM56.00 |
| 16/10/2026 | DO-2026-000570Delivery order | −2 | 4 | −RM56.00 |
| 19/10/2026 | WST-2026-000059Waste | −1 | 3 | −RM28.00 |
| 20/10/2026 | WST-2026-000060Waste | −3 | 0 | −RM84.00 |
No status changes yet.