Loading…
One step back: the supplier delivery or the production run.
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 27/10/2026 | DO-2026-000630 | AYAM GEPUK ARTISAN KLANG SENTRALAGA-0023 | 2 pack |
| 27/10/2026 | DO-2026-000632 | AYAM GEPUK ARTISAN BEHRANG RESIDENTAGA-0005 | 1 pack |
| 28/10/2026 | DO-2026-000635 | AYAM GEPUK ARTISAN KLTSAGA-0011 | 2 pack |
| 28/10/2026 | DO-2026-000639 | AYAM GEPUK ARTISAN KLANG SENTRALAGA-0023 | 2 pack |
| 31/10/2026 | DO-2026-000656 | AYAM GEPUK ARTISAN TELUK INTANAGA-0001 | 1 pack |
Every movement of this lot, oldest first.
| Date | Document | Qty (pack) | Balance | Value |
|---|---|---|---|---|
| 26/10/2026 | GRN-2026-000567Received | +12 | 12 | +RM336.00 |
| 27/10/2026 | DO-2026-000630Delivery order | −2 | 10 | −RM56.00 |
| 27/10/2026 | DO-2026-000632Delivery order | −1 | 9 | −RM28.00 |
| 28/10/2026 | DO-2026-000635Delivery order | −2 | 7 | −RM56.00 |
| 28/10/2026 | DO-2026-000639Delivery order | −2 | 5 | −RM56.00 |
| 31/10/2026 | DO-2026-000656Delivery order | −1 | 4 | −RM28.00 |
| 03/11/2026 | WST-2026-000066Waste | −4 | 0 | −RM112.00 |
No status changes yet.