Loading…
One step back: the supplier delivery or the production run.
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 14/09/2026 | DO-2026-000367 | AYAM GEPUK ARTISAN BUKIT SENTOSAAGA-0009 | 1 box |
| 14/09/2026 | DO-2026-000374 | AYAM GEPUK ARTISAN PORT KLANGAGA-0016 | 2 box |
| 14/09/2026 | DO-2026-000375 | AYAM GEPUK ARTISAN KOTA DAMANSARAAGA-0014 | 1 box |
| 16/09/2026 | DO-2026-000384 | AYAM GEPUK ARTISAN BUKIT SENTOSAAGA-0009 | 1 box |
| 17/09/2026 | DO-2026-000395 | AYAM GEPUK ARTISAN KOTA DAMANSARAAGA-0014 | 1 box |
| 17/09/2026 | DO-2026-000397 | AYAM GEPUK ARTISAN TELUK INTANAGA-0001 | 1 box |
| 19/09/2026 | DO-2026-000408 | AYAM GEPUK ARTISAN SIJANGKANGAGA-0020 | 2 box |
| 22/09/2026 | DO-2026-000422 | AYAM GEPUK ARTISAN BUKIT SENTOSAAGA-0009 | 2 box |
| 24/09/2026 | DO-2026-000432 | AYAM GEPUK ARTISAN SIJANGKANGAGA-0020 | 2 box |
| 24/09/2026 | DO-2026-000434 | AYAM GEPUK ARTISAN KETOYONGAGA-0007 | 1 box |
| 25/09/2026 | DO-2026-000438 | AYAM GEPUK ARTISAN SIJANGKANGAGA-0020 | 2 box |
| 25/09/2026 | DO-2026-000439 | AYAM GEPUK ARTISAN TAMAN BAHTERAAGA-0008 | 1 box |
| 25/09/2026 | DO-2026-000441 | AYAM GEPUK ARTISAN BANDAR SAUJANA PUTRAAGA-0013 | 1 box |
| 25/09/2026 | DO-2026-000444 | AYAM GEPUK ARTISAN KOTA DAMANSARAAGA-0014 | 1 box |
| 25/09/2026 | DO-2026-000445 | AYAM GEPUK ARTISAN PUCHONGAGA-0010 | 1 box |
| 26/09/2026 | DO-2026-000451 | AYAM GEPUK ARTISAN BANDAR SAUJANA PUTRAAGA-0013 | 1 box |
Every movement of this lot, oldest first.
| Date | Document | Qty (box) | Balance | Value |
|---|---|---|---|---|
| 08/09/2026 | GRN-2026-000296Received | +21 | 21 | +RM1,974.00 |
| 14/09/2026 | DO-2026-000367Delivery order | −1 | 20 | −RM94.00 |
| 14/09/2026 | DO-2026-000374Delivery order | −2 | 18 | −RM188.00 |
| 14/09/2026 | DO-2026-000375Delivery order | −1 | 17 | −RM94.00 |
| 16/09/2026 | DO-2026-000384Delivery order | −1 | 16 | −RM94.00 |
| 17/09/2026 | DO-2026-000395Delivery order | −1 | 15 | −RM94.00 |
| 17/09/2026 | DO-2026-000397Delivery order | −1 | 14 | −RM94.00 |
| 19/09/2026 | DO-2026-000408Delivery order | −2 | 12 | −RM188.00 |
| 22/09/2026 | DO-2026-000422Delivery order | −2 | 10 | −RM188.00 |
| 24/09/2026 | DO-2026-000432Delivery order | −2 | 8 | −RM188.00 |
| 24/09/2026 | DO-2026-000434Delivery order | −1 | 7 | −RM94.00 |
| 25/09/2026 | DO-2026-000438Delivery order | −2 | 5 | −RM188.00 |
| 25/09/2026 | DO-2026-000439Delivery order | −1 | 4 | −RM94.00 |
| 25/09/2026 | DO-2026-000441Delivery order | −1 | 3 | −RM94.00 |
| 25/09/2026 | DO-2026-000444Delivery order | −1 | 2 | −RM94.00 |
| 25/09/2026 | DO-2026-000445Delivery order | −1 | 1 | −RM94.00 |
| 26/09/2026 | DO-2026-000451Delivery order | −1 | 0 | −RM94.00 |
No status changes yet.