Loading…
One step back: the supplier delivery or the production run.
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 03/11/2026 | DO-2026-000670 | AYAM GEPUK ARTISAN SERI ISKANDARAGA-0003 | 2 pack |
| 03/11/2026 | DO-2026-000673 | AYAM GEPUK ARTISAN PORT KLANGAGA-0016 | 1 pack |
| 03/11/2026 | DO-2026-000675 | AYAM GEPUK ARTISAN SUBANG BESTARIAGA-0018 | 1 pack |
| 04/11/2026 | DO-2026-000677 | AYAM GEPUK ARTISAN PORT KLANGAGA-0016 | 1 pack |
| 05/11/2026 | DO-2026-000687 | AYAM GEPUK ARTISAN TELUK INTANAGA-0001 | 1 pack |
| 05/11/2026 | DO-2026-000690 | AYAM GEPUK ARTISAN KLANG SENTRALAGA-0023 | 2 pack |
| 06/11/2026 | DO-2026-000693 | AYAM GEPUK ARTISAN SLIM RIVERAGA-0004 | 2 pack |
Every movement of this lot, oldest first.
| Date | Document | Qty (pack) | Balance | Value |
|---|---|---|---|---|
| 02/11/2026 | GRN-2026-000607Received | +10 | 10 | +RM280.00 |
| 03/11/2026 | DO-2026-000670Delivery order | −2 | 8 | −RM56.00 |
| 03/11/2026 | DO-2026-000673Delivery order | −1 | 7 | −RM28.00 |
| 03/11/2026 | DO-2026-000675Delivery order | −1 | 6 | −RM28.00 |
| 04/11/2026 | DO-2026-000677Delivery order | −1 | 5 | −RM28.00 |
| 05/11/2026 | DO-2026-000687Delivery order | −1 | 4 | −RM28.00 |
| 05/11/2026 | DO-2026-000690Delivery order | −2 | 2 | −RM56.00 |
| 06/11/2026 | DO-2026-000693Delivery order | −2 | 0 | −RM56.00 |
No status changes yet.