Loading…
One step back: the supplier delivery or the production run.
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 07/11/2026 | DO-2026-000698 | AYAM GEPUK ARTISAN SERI ISKANDARAGA-0003 | 2 pack |
| 07/11/2026 | DO-2026-000701 | AYAM GEPUK ARTISAN TAMAN BAHTERAAGA-0008 | 2 pack |
| 07/11/2026 | DO-2026-000702 | AYAM GEPUK ARTISAN KLANG SENTRALAGA-0023 | 2 pack |
| 09/11/2026 | DO-2026-000705 | AYAM GEPUK ARTISAN SENAWANGAGA-0022 | 2 pack |
| 09/11/2026 | DO-2026-000707 | AYAM GEPUK ARTISAN PULAU INDAHAGA-0017 | 2 pack |
| 09/11/2026 | DO-2026-000708 | AYAM GEPUK ARTISAN KLTSAGA-0011 | 2 pack |
Every movement of this lot, oldest first.
| Date | Document | Qty (pack) | Balance | Value |
|---|---|---|---|---|
| 06/11/2026 | GRN-2026-000633Received | +14 | 14 | +RM392.00 |
| 07/11/2026 | DO-2026-000698Delivery order | −2 | 12 | −RM56.00 |
| 07/11/2026 | DO-2026-000701Delivery order | −2 | 10 | −RM56.00 |
| 07/11/2026 | DO-2026-000702Delivery order | −2 | 8 | −RM56.00 |
| 09/11/2026 | DO-2026-000705Delivery order | −2 | 6 | −RM56.00 |
| 09/11/2026 | DO-2026-000707Delivery order | −2 | 4 | −RM56.00 |
| 09/11/2026 | DO-2026-000708Delivery order | −2 | 2 | −RM56.00 |
No status changes yet.