Loading…
One step back: the supplier delivery or the production run.
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 15/09/2026 | DO-2026-000376 | AYAM GEPUK ARTISAN TELUK INTANAGA-0001 | 1 pack |
| 15/09/2026 | DO-2026-000380 | AYAM GEPUK ARTISAN KOLEJ ZA'BAAGA-0006 | 1 pack |
| 15/09/2026 | DO-2026-000383 | AYAM GEPUK ARTISAN BANDAR SAUJANA PUTRAAGA-0013 | 1 pack |
| 16/09/2026 | DO-2026-000386 | AYAM GEPUK ARTISAN TAPAHAGA-0002 | 1 pack |
| 16/09/2026 | DO-2026-000388 | AYAM GEPUK ARTISAN ALAM DAMAIAGA-0015 | 2 pack |
| 18/09/2026 | DO-2026-000400 | AYAM GEPUK ARTISAN KOLEJ ZA'BAAGA-0006 | 1 pack |
| 18/09/2026 | DO-2026-000401 | AYAM GEPUK ARTISAN SENTULAGA-0012 | 1 pack |
| 18/09/2026 | DO-2026-000402 | AYAM GEPUK ARTISAN KLANG SENTRALAGA-0023 | 2 pack |
| 18/09/2026 | DO-2026-000403 | AYAM GEPUK ARTISAN PORT KLANGAGA-0016 | 2 pack |
| 18/09/2026 | DO-2026-000405 | AYAM GEPUK ARTISAN SERI ISKANDARAGA-0003 | 2 pack |
Every movement of this lot, oldest first.
| Date | Document | Qty (pack) | Balance | Value |
|---|---|---|---|---|
| 14/09/2026 | GRN-2026-000329Received | +14 | 14 | +RM392.00 |
| 15/09/2026 | DO-2026-000376Delivery order | −1 | 13 | −RM28.00 |
| 15/09/2026 | DO-2026-000380Delivery order | −1 | 12 | −RM28.00 |
| 15/09/2026 | DO-2026-000383Delivery order | −1 | 11 | −RM28.00 |
| 16/09/2026 | DO-2026-000386Delivery order | −1 | 10 | −RM28.00 |
| 16/09/2026 | DO-2026-000388Delivery order | −2 | 8 | −RM56.00 |
| 18/09/2026 | DO-2026-000400Delivery order | −1 | 7 | −RM28.00 |
| 18/09/2026 | DO-2026-000401Delivery order | −1 | 6 | −RM28.00 |
| 18/09/2026 | DO-2026-000402Delivery order | −2 | 4 | −RM56.00 |
| 18/09/2026 | DO-2026-000403Delivery order | −2 | 2 | −RM56.00 |
| 18/09/2026 | DO-2026-000405Delivery order | −2 | 0 | −RM56.00 |
No status changes yet.