Loading…
One step back: the supplier delivery or the production run.
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 10/09/2026 | DO-2026-000351 | AYAM GEPUK ARTISAN PUCHONGAGA-0010 | 1 pack |
| 11/09/2026 | DO-2026-000357 | AYAM GEPUK ARTISAN SIJANGKANGAGA-0020 | 1 pack |
| 12/09/2026 | DO-2026-000361 | AYAM GEPUK ARTISAN BANDAR SAUJANA PUTRAAGA-0013 | 2 pack |
| 12/09/2026 | DO-2026-000363 | AYAM GEPUK ARTISAN TELUK INTANAGA-0001 | 1 pack |
| 12/09/2026 | DO-2026-000366 | AYAM GEPUK ARTISAN KOLEJ ZA'BAAGA-0006 | 1 pack |
| 15/09/2026 | DO-2026-000383 | AYAM GEPUK ARTISAN BANDAR SAUJANA PUTRAAGA-0013 | 3 pack |
| 19/09/2026 | DO-2026-000406 | AYAM GEPUK ARTISAN ALAM DAMAIAGA-0015 | 2 pack |
| 22/09/2026 | DO-2026-000420 | AYAM GEPUK ARTISAN TAPAHAGA-0002 | 2 pack |
| 26/09/2026 | DO-2026-000448 | AYAM GEPUK ARTISAN SUBANG BESTARIAGA-0018 | 2 pack |
| 28/09/2026 | DO-2026-000459 | AYAM GEPUK ARTISAN KLTSAGA-0011 | 3 pack |
| 30/09/2026 | DO-2026-000474 | AYAM GEPUK ARTISAN SIJANGKANGAGA-0020 | 2 pack |
| 30/09/2026 | DO-2026-000477 | AYAM GEPUK ARTISAN TAMAN BAHTERAAGA-0008 | 2 pack |
| 01/10/2026 | DO-2026-000481 | AYAM GEPUK ARTISAN KOLEJ ZA'BAAGA-0006 | 1 pack |
| 01/10/2026 | DO-2026-000483 | AYAM GEPUK ARTISAN SENTULAGA-0012 | 1 pack |
| 05/10/2026 | DO-2026-000502 | AYAM GEPUK ARTISAN ALAM DAMAIAGA-0015 | 1 pack |
| 07/10/2026 | DO-2026-000515 | AYAM GEPUK ARTISAN PUNCAK ALAMAGA-0019 | 3 pack |
| 09/10/2026 | DO-2026-000532 | AYAM GEPUK ARTISAN TELUK INTANAGA-0001 | 2 pack |
| 10/10/2026 | DO-2026-000533 | AYAM GEPUK ARTISAN ALAM DAMAIAGA-0015 | 1 pack |
| 13/10/2026 | DO-2026-000549 | AYAM GEPUK ARTISAN SIJANGKANGAGA-0020 | 1 pack |
Every movement of this lot, oldest first.
| Date | Document | Qty (pack) | Balance | Value |
|---|---|---|---|---|
| 26/08/2026 | GRN-2026-000218Received | +32 | 32 | +RM352.00 |
| 10/09/2026 | DO-2026-000351Delivery order | −1 | 31 | −RM11.00 |
| 11/09/2026 | DO-2026-000357Delivery order | −1 | 30 | −RM11.00 |
| 12/09/2026 | DO-2026-000361Delivery order | −2 | 28 | −RM22.00 |
| 12/09/2026 | DO-2026-000363Delivery order | −1 | 27 | −RM11.00 |
| 12/09/2026 | DO-2026-000366Delivery order | −1 | 26 | −RM11.00 |
| 15/09/2026 | DO-2026-000383Delivery order | −3 | 23 | −RM33.00 |
| 19/09/2026 | DO-2026-000406Delivery order | −2 | 21 | −RM22.00 |
| 22/09/2026 | DO-2026-000420Delivery order | −2 | 19 | −RM22.00 |
| 26/09/2026 | DO-2026-000448Delivery order | −2 | 17 | −RM22.00 |
| 28/09/2026 | DO-2026-000459Delivery order | −3 | 14 | −RM33.00 |
| 30/09/2026 | DO-2026-000474Delivery order | −2 | 12 | −RM22.00 |
| 30/09/2026 | DO-2026-000477Delivery order | −2 | 10 | −RM22.00 |
| 01/10/2026 | DO-2026-000481Delivery order | −1 | 9 | −RM11.00 |
| 01/10/2026 | DO-2026-000483Delivery order | −1 | 8 | −RM11.00 |
| 05/10/2026 | DO-2026-000502Delivery order | −1 | 7 | −RM11.00 |
| 07/10/2026 | DO-2026-000515Delivery order | −3 | 4 | −RM33.00 |
| 09/10/2026 | DO-2026-000532Delivery order | −2 | 2 | −RM22.00 |
| 10/10/2026 | DO-2026-000533Delivery order | −1 | 1 | −RM11.00 |
| 13/10/2026 | DO-2026-000549Delivery order | −1 | 0 | −RM11.00 |
No status changes yet.