Loading…
One step back: the supplier delivery or the production run.
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 05/11/2026 | DO-2026-000682 | AYAM GEPUK ARTISAN SLIM RIVERAGA-0004 | 2 pack |
| 05/11/2026 | DO-2026-000689 | AYAM GEPUK ARTISAN SEREMBAN 2AGA-0021 | 1 pack |
| 06/11/2026 | DO-2026-000691 | AYAM GEPUK ARTISAN SENTULAGA-0012 | 1 pack |
| 06/11/2026 | DO-2026-000693 | AYAM GEPUK ARTISAN SLIM RIVERAGA-0004 | 1 pack |
| 07/11/2026 | DO-2026-000696 | AYAM GEPUK ARTISAN SEREMBAN 2AGA-0021 | 1 pack |
| 07/11/2026 | DO-2026-000700 | AYAM GEPUK ARTISAN SENTULAGA-0012 | 1 pack |
Every movement of this lot, oldest first.
| Date | Document | Qty (pack) | Balance | Value |
|---|---|---|---|---|
| 04/11/2026 | GRN-2026-000621Received | +10 | 10 | +RM280.00 |
| 05/11/2026 | DO-2026-000682Delivery order | −2 | 8 | −RM56.00 |
| 05/11/2026 | DO-2026-000689Delivery order | −1 | 7 | −RM28.00 |
| 06/11/2026 | DO-2026-000691Delivery order | −1 | 6 | −RM28.00 |
| 06/11/2026 | DO-2026-000693Delivery order | −1 | 5 | −RM28.00 |
| 07/11/2026 | DO-2026-000696Delivery order | −1 | 4 | −RM28.00 |
| 07/11/2026 | DO-2026-000700Delivery order | −1 | 3 | −RM28.00 |
No status changes yet.