Loading…
Not lot-tracked, so there is no lot to trace: every movement of this item is on its stock card. Open stock card
The latest 50 movements, oldest first. The stock card has them all.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 09/10/2026 | DO-2026-000525Delivery order | −3 | 150 | −RM26.40 |
| 10/10/2026 | DO-2026-000535Delivery order | −1 | 149 | −RM8.80 |
| 12/10/2026 | DO-2026-000542Delivery order | −3 | 146 | −RM26.40 |
| 13/10/2026 | DO-2026-000543Delivery order | −3 | 143 | −RM26.40 |
| 13/10/2026 | DO-2026-000547Delivery order | −1 | 142 | −RM8.80 |
| 14/10/2026 | DO-2026-000550Delivery order | −2 | 140 | −RM17.60 |
| 14/10/2026 | DO-2026-000552Delivery order | −2 | 138 | −RM17.60 |
| 14/10/2026 | DO-2026-000553Delivery order | −3 | 135 | −RM26.40 |
| 15/10/2026 | DO-2026-000561Delivery order | −2 | 133 | −RM17.60 |
| 16/10/2026 | DO-2026-000568Delivery order | −1 | 132 | −RM8.80 |
| 17/10/2026 | DO-2026-000576Delivery order | −3 | 129 | −RM26.40 |
| 19/10/2026 | DO-2026-000582Delivery order | −3 | 126 | −RM26.40 |
| 19/10/2026 | DO-2026-000583Delivery order | −1 | 125 | −RM8.80 |
| 21/10/2026 | DO-2026-000594Delivery order | −3 | 122 | −RM26.40 |
| 21/10/2026 | DO-2026-000597Delivery order | −2 | 120 | −RM17.60 |
| 21/10/2026 | DO-2026-000599Delivery order | −4 | 116 | −RM35.20 |
| 22/10/2026 | DO-2026-000601Delivery order | −2 | 114 | −RM17.60 |
| 22/10/2026 | DO-2026-000603Delivery order | −2 | 112 | −RM17.60 |
| 22/10/2026 | DO-2026-000606Delivery order | −2 | 110 | −RM17.60 |
| 23/10/2026 | DO-2026-000607Delivery order | −2 | 108 | −RM17.60 |
| 23/10/2026 | DO-2026-000608Delivery order | −1 | 107 | −RM8.80 |
| 24/10/2026 | DO-2026-000617Delivery order | −2 | 105 | −RM17.60 |
| 26/10/2026 | DO-2026-000624Delivery order | −3 | 102 | −RM26.40 |
| 29/10/2026 | DO-2026-000646Delivery order | −1 | 101 | −RM8.80 |
| 29/10/2026 | DO-2026-000647Delivery order | −3 | 98 | −RM26.40 |
| 29/10/2026 | DO-2026-000648Delivery order | −4 | 94 | −RM35.20 |
| 30/10/2026 | DO-2026-000651Delivery order | −2 | 92 | −RM17.60 |
| 31/10/2026 | DO-2026-000656Delivery order | −1 | 91 | −RM8.80 |
| 31/10/2026 | DO-2026-000658Delivery order | −4 | 87 | −RM35.20 |
| 31/10/2026 | DO-2026-000659Delivery order | −2 | 85 | −RM17.60 |
| 02/11/2026 | DO-2026-000661Delivery order | −4 | 81 | −RM35.20 |
| 02/11/2026 | DO-2026-000662Delivery order | −1 | 80 | −RM8.80 |
| 02/11/2026 | DO-2026-000664Delivery order | −4 | 76 | −RM35.20 |
| 02/11/2026 | DO-2026-000667Delivery order | −4 | 72 | −RM35.20 |
| 03/11/2026 | DO-2026-000672Delivery order | −3 | 69 | −RM26.40 |
| 03/11/2026 | DO-2026-000676Delivery order | −3 | 66 | −RM26.40 |
| 05/11/2026 | DO-2026-000684Delivery order | −3 | 63 | −RM26.40 |
| 05/11/2026 | DO-2026-000685Delivery order | −1 | 62 | −RM8.80 |
| 05/11/2026 | DO-2026-000686Delivery order | −2 | 60 | −RM17.60 |
| 05/11/2026 | DO-2026-000689Delivery order | −1 | 59 | −RM8.80 |
| 06/11/2026 | DO-2026-000691Delivery order | −4 | 55 | −RM35.20 |
| 07/11/2026 | DO-2026-000696Delivery order | −1 | 54 | −RM8.80 |
| 07/11/2026 | DO-2026-000699Delivery order | −1 | 53 | −RM8.80 |
| 07/11/2026 | DO-2026-000700Delivery order | −4 | 49 | −RM35.20 |
| 07/11/2026 | DO-2026-000701Delivery order | −4 | 45 | −RM35.20 |
| 09/11/2026 | GRN-2026-000646Received | +133 | 178 | +RM1,170.40 |
| 09/11/2026 | DO-2026-000703Delivery order | −1 | 177 | −RM8.80 |
| 09/11/2026 | DO-2026-000707Delivery order | −3 | 174 | −RM26.40 |
| 10/11/2026 | DO-2026-000709Delivery order | −1 | 173 | −RM8.80 |
| 10/11/2026 | DO-2026-000715Delivery order | −1 | 172 | −RM8.80 |
No status changes yet.