Loading…
One step back: the supplier delivery or the production run.
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 02/09/2026 | DO-2026-000301 | AYAM GEPUK ARTISAN PUCHONGAGA-0010 | 2 pack |
| 02/09/2026 | DO-2026-000302 | AYAM GEPUK ARTISAN SUBANG BESTARIAGA-0018 | 2 pack |
| 03/09/2026 | DO-2026-000303 | AYAM GEPUK ARTISAN PUCHONGAGA-0010 | 2 pack |
| 05/09/2026 | DO-2026-000317 | AYAM GEPUK ARTISAN PULAU INDAHAGA-0017 | 1 pack |
| 05/09/2026 | DO-2026-000319 | AYAM GEPUK ARTISAN SLIM RIVERAGA-0004 | 1 pack |
| 07/09/2026 | DO-2026-000323 | AYAM GEPUK ARTISAN KLTSAGA-0011 | 2 pack |
Every movement of this lot, oldest first.
| Date | Document | Qty (pack) | Balance | Value |
|---|---|---|---|---|
| 02/09/2026 | GRN-2026-000263Received | +10 | 10 | +RM280.00 |
| 02/09/2026 | DO-2026-000301Delivery order | −2 | 8 | −RM56.00 |
| 02/09/2026 | DO-2026-000302Delivery order | −2 | 6 | −RM56.00 |
| 03/09/2026 | DO-2026-000303Delivery order | −2 | 4 | −RM56.00 |
| 05/09/2026 | DO-2026-000317Delivery order | −1 | 3 | −RM28.00 |
| 05/09/2026 | DO-2026-000319Delivery order | −1 | 2 | −RM28.00 |
| 07/09/2026 | DO-2026-000323Delivery order | −2 | 0 | −RM56.00 |
No status changes yet.