Loading…
One step back: the supplier delivery or the production run.
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 08/10/2026 | DO-2026-000522 | AYAM GEPUK ARTISAN PUCHONGAGA-0010 | 2 pack |
| 08/10/2026 | DO-2026-000524 | AYAM GEPUK ARTISAN KLTSAGA-0011 | 1 pack |
| 09/10/2026 | DO-2026-000529 | AYAM GEPUK ARTISAN SENTULAGA-0012 | 2 pack |
| 09/10/2026 | DO-2026-000530 | AYAM GEPUK ARTISAN BEHRANG RESIDENTAGA-0005 | 2 pack |
| 10/10/2026 | DO-2026-000534 | AYAM GEPUK ARTISAN PUCHONGAGA-0010 | 2 pack |
| 10/10/2026 | DO-2026-000537 | AYAM GEPUK ARTISAN SLIM RIVERAGA-0004 | 2 pack |
| 12/10/2026 | DO-2026-000542 | AYAM GEPUK ARTISAN ALAM DAMAIAGA-0015 | 2 pack |
Every movement of this lot, oldest first.
| Date | Document | Qty (pack) | Balance | Value |
|---|---|---|---|---|
| 07/10/2026 | GRN-2026-000455Received | +13 | 13 | +RM364.00 |
| 08/10/2026 | DO-2026-000522Delivery order | −2 | 11 | −RM56.00 |
| 08/10/2026 | DO-2026-000524Delivery order | −1 | 10 | −RM28.00 |
| 09/10/2026 | DO-2026-000529Delivery order | −2 | 8 | −RM56.00 |
| 09/10/2026 | DO-2026-000530Delivery order | −2 | 6 | −RM56.00 |
| 10/10/2026 | DO-2026-000534Delivery order | −2 | 4 | −RM56.00 |
| 10/10/2026 | DO-2026-000537Delivery order | −2 | 2 | −RM56.00 |
| 12/10/2026 | DO-2026-000542Delivery order | −2 | 0 | −RM56.00 |
No status changes yet.