Loading…
One step back: the supplier delivery or the production run.
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 16/09/2026 | DO-2026-000389 | AYAM GEPUK ARTISAN KLANG SENTRALAGA-0023 | 1 pack |
| 10/10/2026 | DO-2026-000535 | AYAM GEPUK ARTISAN TELUK INTANAGA-0001 | 1 pack |
| 13/10/2026 | DO-2026-000547 | AYAM GEPUK ARTISAN TELUK INTANAGA-0001 | 1 pack |
| 15/10/2026 | DO-2026-000559 | AYAM GEPUK ARTISAN SLIM RIVERAGA-0004 | 1 pack |
| 16/10/2026 | DO-2026-000568 | AYAM GEPUK ARTISAN SLIM RIVERAGA-0004 | 1 pack |
| 21/10/2026 | DO-2026-000597 | AYAM GEPUK ARTISAN TELUK INTANAGA-0001 | 1 pack |
| 24/10/2026 | DO-2026-000614 | AYAM GEPUK ARTISAN SUBANG BESTARIAGA-0018 | 1 pack |
| 30/10/2026 | DO-2026-000653 | AYAM GEPUK ARTISAN SERI ISKANDARAGA-0003 | 1 pack |
| 31/10/2026 | DO-2026-000656 | AYAM GEPUK ARTISAN TELUK INTANAGA-0001 | 1 pack |
| 02/11/2026 | DO-2026-000662 | AYAM GEPUK ARTISAN TELUK INTANAGA-0001 | 1 pack |
Every movement of this lot, oldest first.
| Date | Document | Qty (pack) | Balance | Value |
|---|---|---|---|---|
| 14/09/2026 | GRN-2026-000328Received | +13 | 13 | +RM2,054.00 |
| 16/09/2026 | DO-2026-000389Delivery order | −1 | 12 | −RM158.00 |
| 10/10/2026 | DO-2026-000535Delivery order | −1 | 11 | −RM158.00 |
| 13/10/2026 | DO-2026-000547Delivery order | −1 | 10 | −RM158.00 |
| 15/10/2026 | DO-2026-000559Delivery order | −1 | 9 | −RM158.00 |
| 16/10/2026 | DO-2026-000568Delivery order | −1 | 8 | −RM158.00 |
| 21/10/2026 | DO-2026-000597Delivery order | −1 | 7 | −RM158.00 |
| 24/10/2026 | DO-2026-000614Delivery order | −1 | 6 | −RM158.00 |
| 30/10/2026 | DO-2026-000653Delivery order | −1 | 5 | −RM158.00 |
| 31/10/2026 | DO-2026-000656Delivery order | −1 | 4 | −RM158.00 |
| 02/11/2026 | DO-2026-000662Delivery order | −1 | 3 | −RM158.00 |
No status changes yet.