Loading…
Not lot-tracked, so there is no lot to trace: every movement of this item is on its stock card. Open stock card
The latest 50 movements, oldest first. The stock card has them all.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 17/10/2026 | DO-2026-000573Delivery order | −3 | 127 | −RM15.60 |
| 17/10/2026 | DO-2026-000578Delivery order | −5 | 122 | −RM26.00 |
| 19/10/2026 | DO-2026-000581Delivery order | −5 | 117 | −RM26.00 |
| 19/10/2026 | DO-2026-000582Delivery order | −3 | 114 | −RM15.60 |
| 19/10/2026 | DO-2026-000585Delivery order | −4 | 110 | −RM20.80 |
| 19/10/2026 | DO-2026-000587Delivery order | −3 | 107 | −RM15.60 |
| 19/10/2026 | DO-2026-000588Delivery order | −6 | 101 | −RM31.20 |
| 20/10/2026 | DO-2026-000592Delivery order | −4 | 97 | −RM20.80 |
| 21/10/2026 | DO-2026-000594Delivery order | −3 | 94 | −RM15.60 |
| 21/10/2026 | DO-2026-000596Delivery order | −5 | 89 | −RM26.00 |
| 22/10/2026 | DO-2026-000604Delivery order | −5 | 84 | −RM26.00 |
| 23/10/2026 | DO-2026-000609Delivery order | −4 | 80 | −RM20.80 |
| 24/10/2026 | DO-2026-000614Delivery order | −5 | 75 | −RM26.00 |
| 24/10/2026 | DO-2026-000615Delivery order | −3 | 72 | −RM15.60 |
| 26/10/2026 | DO-2026-000618Delivery order | −5 | 67 | −RM26.00 |
| 26/10/2026 | DO-2026-000622Delivery order | −3 | 64 | −RM15.60 |
| 26/10/2026 | DO-2026-000624Delivery order | −3 | 61 | −RM15.60 |
| 26/10/2026 | DO-2026-000625Delivery order | −4 | 57 | −RM20.80 |
| 26/10/2026 | DO-2026-000626Delivery order | −5 | 52 | −RM26.00 |
| 27/10/2026 | DO-2026-000628Delivery order | −6 | 46 | −RM31.20 |
| 28/10/2026 | DO-2026-000634Delivery order | −2 | 44 | −RM10.40 |
| 29/10/2026 | GRN-2026-000587Received | +117 | 161 | +RM608.40 |
| 29/10/2026 | DO-2026-000643Delivery order | −6 | 155 | −RM31.20 |
| 29/10/2026 | DO-2026-000644Delivery order | −2 | 153 | −RM10.40 |
| 29/10/2026 | DO-2026-000646Delivery order | −6 | 147 | −RM31.20 |
| 30/10/2026 | DO-2026-000650Delivery order | −6 | 141 | −RM31.20 |
| 30/10/2026 | DO-2026-000651Delivery order | −6 | 135 | −RM31.20 |
| 30/10/2026 | DO-2026-000655Delivery order | −4 | 131 | −RM20.80 |
| 31/10/2026 | DO-2026-000656Delivery order | −3 | 128 | −RM15.60 |
| 31/10/2026 | DO-2026-000657Delivery order | −4 | 124 | −RM20.80 |
| 02/11/2026 | DO-2026-000662Delivery order | −3 | 121 | −RM15.60 |
| 02/11/2026 | DO-2026-000664Delivery order | −2 | 119 | −RM10.40 |
| 02/11/2026 | DO-2026-000668Delivery order | −4 | 115 | −RM20.80 |
| 03/11/2026 | DO-2026-000671Delivery order | −4 | 111 | −RM20.80 |
| 03/11/2026 | DO-2026-000672Delivery order | −4 | 107 | −RM20.80 |
| 03/11/2026 | DO-2026-000676Delivery order | −4 | 103 | −RM20.80 |
| 04/11/2026 | DO-2026-000681Delivery order | −4 | 99 | −RM20.80 |
| 05/11/2026 | DO-2026-000684Delivery order | −4 | 95 | −RM20.80 |
| 05/11/2026 | DO-2026-000686Delivery order | −5 | 90 | −RM26.00 |
| 05/11/2026 | DO-2026-000688Delivery order | −3 | 87 | −RM15.60 |
| 06/11/2026 | DO-2026-000692Delivery order | −3 | 84 | −RM15.60 |
| 06/11/2026 | DO-2026-000694Delivery order | −6 | 78 | −RM31.20 |
| 07/11/2026 | DO-2026-000699Delivery order | −6 | 72 | −RM31.20 |
| 07/11/2026 | DO-2026-000701Delivery order | −2 | 70 | −RM10.40 |
| 09/11/2026 | DO-2026-000708Delivery order | −6 | 64 | −RM31.20 |
| 10/11/2026 | DO-2026-000710Delivery order | −2 | 62 | −RM10.40 |
| 10/11/2026 | DO-2026-000712Delivery order | −5 | 57 | −RM26.00 |
| 10/11/2026 | DO-2026-000713Delivery order | −3 | 54 | −RM15.60 |
| 10/11/2026 | DO-2026-000716Delivery order | −5 | 49 | −RM26.00 |
| 10/11/2026 | DO-2026-000717Delivery order | −4 | 45 | −RM20.80 |
No status changes yet.