Loading…
One step back: the supplier delivery or the production run.
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 22/09/2026 | DO-2026-000422 | AYAM GEPUK ARTISAN BUKIT SENTOSAAGA-0009 | 2 pack |
| 23/09/2026 | DO-2026-000431 | AYAM GEPUK ARTISAN SENAWANGAGA-0022 | 1 pack |
| 24/09/2026 | DO-2026-000436 | AYAM GEPUK ARTISAN PUNCAK ALAMAGA-0019 | 1 pack |
| 26/09/2026 | DO-2026-000448 | AYAM GEPUK ARTISAN SUBANG BESTARIAGA-0018 | 2 pack |
| 26/09/2026 | DO-2026-000450 | AYAM GEPUK ARTISAN TAMAN BAHTERAAGA-0008 | 2 pack |
| 26/09/2026 | DO-2026-000452 | AYAM GEPUK ARTISAN KOTA DAMANSARAAGA-0014 | 2 pack |
| 26/09/2026 | DO-2026-000453 | AYAM GEPUK ARTISAN SENTULAGA-0012 | 1 pack |
Every movement of this lot, oldest first.
| Date | Document | Qty (pack) | Balance | Value |
|---|---|---|---|---|
| 21/09/2026 | GRN-2026-000367Received | +11 | 11 | +RM308.00 |
| 22/09/2026 | DO-2026-000422Delivery order | −2 | 9 | −RM56.00 |
| 23/09/2026 | DO-2026-000431Delivery order | −1 | 8 | −RM28.00 |
| 24/09/2026 | DO-2026-000436Delivery order | −1 | 7 | −RM28.00 |
| 26/09/2026 | DO-2026-000448Delivery order | −2 | 5 | −RM56.00 |
| 26/09/2026 | DO-2026-000450Delivery order | −2 | 3 | −RM56.00 |
| 26/09/2026 | DO-2026-000452Delivery order | −2 | 1 | −RM56.00 |
| 26/09/2026 | DO-2026-000453Delivery order | −1 | 0 | −RM28.00 |
No status changes yet.