Loading…
Not lot-tracked, so there is no lot to trace: every movement of this item is on its stock card. Open stock card
The latest 50 movements, oldest first. The stock card has them all.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 18/08/2026 | GRN-2026-000176Received | +3 | 6 | +RM1,020.00 |
| 18/08/2026 | REV-2026-000007Reversal | −3 | 3 | −RM1,020.00 |
| 18/08/2026 | GRN-2026-000177Received | +7 | 10 | +RM2,380.00 |
| 19/08/2026 | DO-2026-000215Delivery order | −1 | 9 | −RM340.00 |
| 19/08/2026 | DO-2026-000217Delivery order | −1 | 8 | −RM340.00 |
| 22/08/2026 | DO-2026-000240Delivery order | −1 | 7 | −RM340.00 |
| 24/08/2026 | DO-2026-000248Delivery order | −1 | 6 | −RM340.00 |
| 25/08/2026 | DO-2026-000251Delivery order | −1 | 5 | −RM340.00 |
| 25/08/2026 | DO-2026-000252Delivery order | −1 | 4 | −RM340.00 |
| 26/08/2026 | DO-2026-000256Delivery order | −1 | 3 | −RM340.00 |
| 28/08/2026 | GRN-2026-000238Received | +9 | 12 | +RM3,060.00 |
| 29/08/2026 | DO-2026-000281Delivery order | −1 | 11 | −RM340.00 |
| 01/09/2026 | DO-2026-000289Delivery order | −1 | 10 | −RM340.00 |
| 09/09/2026 | DO-2026-000341Delivery order | −1 | 9 | −RM340.00 |
| 12/09/2026 | DO-2026-000361Delivery order | −1 | 8 | −RM340.00 |
| 15/09/2026 | DO-2026-000379Delivery order | −1 | 7 | −RM340.00 |
| 17/09/2026 | DO-2026-000398Delivery order | −1 | 6 | −RM340.00 |
| 22/09/2026 | DO-2026-000425Delivery order | −1 | 5 | −RM340.00 |
| 24/09/2026 | DO-2026-000434Delivery order | −1 | 4 | −RM340.00 |
| 25/09/2026 | GRN-2026-000394Received | +7 | 11 | +RM2,380.00 |
| 28/09/2026 | DO-2026-000463Delivery order | −1 | 10 | −RM340.00 |
| 29/09/2026 | DO-2026-000469Delivery order | −1 | 9 | −RM340.00 |
| 29/09/2026 | DO-2026-000470Delivery order | −1 | 8 | −RM340.00 |
| 29/09/2026 | REV-2026-000017Reversal | +1 | 9 | +RM340.00 |
| 29/09/2026 | DO-2026-000471Delivery order | −1 | 8 | −RM340.00 |
| 29/09/2026 | DO-2026-000472Delivery order | −1 | 7 | −RM340.00 |
| 30/09/2026 | DO-2026-000478Delivery order | −1 | 6 | −RM340.00 |
| 01/10/2026 | DO-2026-000484Delivery order | −1 | 5 | −RM340.00 |
| 01/10/2026 | DO-2026-000485Delivery order | −1 | 4 | −RM340.00 |
| 02/10/2026 | GRN-2026-000432Received | +2 | 6 | +RM710.00 |
| 02/10/2026 | REV-2026-000018Reversal | −2 | 4 | −RM710.00 |
| 02/10/2026 | GRN-2026-000433Received | +5 | 9 | +RM1,775.00 |
| 02/10/2026 | DO-2026-000487Delivery order | −1 | 8 | −RM348.33 |
| 05/10/2026 | DO-2026-000507Delivery order | −1 | 7 | −RM348.33 |
| 08/10/2026 | DO-2026-000521Delivery order | −1 | 6 | −RM348.33 |
| 08/10/2026 | DO-2026-000524Delivery order | −1 | 5 | −RM348.34 |
| 09/10/2026 | DO-2026-000525Delivery order | −1 | 4 | −RM348.33 |
| 13/10/2026 | GRN-2026-000488Received | +7 | 11 | +RM2,485.00 |
| 13/10/2026 | DO-2026-000544Delivery order | −1 | 10 | −RM352.58 |
| 13/10/2026 | DO-2026-000548Delivery order | −1 | 9 | −RM352.58 |
| 14/10/2026 | DO-2026-000553Delivery order | −1 | 8 | −RM352.58 |
| 15/10/2026 | DO-2026-000564Delivery order | −1 | 7 | −RM352.58 |
| 17/10/2026 | DO-2026-000577Delivery order | −1 | 6 | −RM352.57 |
| 29/10/2026 | DO-2026-000641Delivery order | −1 | 5 | −RM352.58 |
| 30/10/2026 | DO-2026-000654Delivery order | −1 | 4 | −RM352.57 |
| 02/11/2026 | DO-2026-000663Delivery order | −1 | 3 | −RM352.58 |
| 03/11/2026 | GRN-2026-000613Received | +9 | 12 | +RM3,195.00 |
| 03/11/2026 | DO-2026-000674Delivery order | −1 | 11 | −RM354.39 |
| 04/11/2026 | DO-2026-000677Delivery order | −1 | 10 | −RM354.39 |
| 04/11/2026 | DO-2026-000679Delivery order | −1 | 9 | −RM354.39 |
No status changes yet.