Loading…
One step back: the supplier delivery or the production run.
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 21/08/2026 | DO-2026-000227 | AYAM GEPUK ARTISAN TAPAHAGA-0002 | 1 pack |
| 22/08/2026 | DO-2026-000239 | AYAM GEPUK ARTISAN KOTA DAMANSARAAGA-0014 | 1 pack |
| 25/08/2026 | DO-2026-000253 | AYAM GEPUK ARTISAN KOTA DAMANSARAAGA-0014 | 1 pack |
| 31/08/2026 | DO-2026-000286 | AYAM GEPUK ARTISAN TAPAHAGA-0002 | 1 pack |
| 04/09/2026 | DO-2026-000313 | AYAM GEPUK ARTISAN SUBANG BESTARIAGA-0018 | 1 pack |
| 04/09/2026 | DO-2026-000314 | AYAM GEPUK ARTISAN BUKIT SENTOSAAGA-0009 | 1 pack |
| 05/09/2026 | DO-2026-000320 | AYAM GEPUK ARTISAN KLTSAGA-0011 | 1 pack |
| 10/09/2026 | DO-2026-000345 | AYAM GEPUK ARTISAN SUBANG BESTARIAGA-0018 | 1 pack |
| 10/09/2026 | DO-2026-000347 | AYAM GEPUK ARTISAN KOTA DAMANSARAAGA-0014 | 1 pack |
| 12/09/2026 | DO-2026-000359 | AYAM GEPUK ARTISAN SIJANGKANGAGA-0020 | 1 pack |
| 12/09/2026 | DO-2026-000366 | AYAM GEPUK ARTISAN KOLEJ ZA'BAAGA-0006 | 1 pack |
| 22/09/2026 | DO-2026-000424 | AYAM GEPUK ARTISAN KLTSAGA-0011 | 1 pack |
| 22/09/2026 | DO-2026-000425 | AYAM GEPUK ARTISAN PULAU INDAHAGA-0017 | 1 pack |
| 26/09/2026 | DO-2026-000452 | AYAM GEPUK ARTISAN KOTA DAMANSARAAGA-0014 | 1 pack |
| 28/09/2026 | DO-2026-000455 | AYAM GEPUK ARTISAN BEHRANG RESIDENTAGA-0005 | 1 pack |
| 29/09/2026 | DO-2026-000470Reversed | AYAM GEPUK ARTISAN SENTULAGA-0012 | 1 pack |
| 29/09/2026 | DO-2026-000471 | AYAM GEPUK ARTISAN PULAU INDAHAGA-0017 | 1 pack |
| 30/09/2026 | DO-2026-000478 | AYAM GEPUK ARTISAN PULAU INDAHAGA-0017 | 1 pack |
| 01/10/2026 | DO-2026-000484 | AYAM GEPUK ARTISAN PULAU INDAHAGA-0017 | 1 pack |
| 05/10/2026 | DO-2026-000505 | AYAM GEPUK ARTISAN KOTA DAMANSARAAGA-0014 | 1 pack |
Every movement of this lot, oldest first.
| Date | Document | Qty (pack) | Balance | Value |
|---|---|---|---|---|
| 14/08/2026 | GRN-2026-000157Received | +19 | 19 | +RM3,002.00 |
| 21/08/2026 | DO-2026-000227Delivery order | −1 | 18 | −RM158.00 |
| 22/08/2026 | DO-2026-000239Delivery order | −1 | 17 | −RM158.00 |
| 25/08/2026 | DO-2026-000253Delivery order | −1 | 16 | −RM158.00 |
| 31/08/2026 | DO-2026-000286Delivery order | −1 | 15 | −RM158.00 |
| 04/09/2026 | DO-2026-000313Delivery order | −1 | 14 | −RM158.00 |
| 04/09/2026 | DO-2026-000314Delivery order | −1 | 13 | −RM158.00 |
| 05/09/2026 | DO-2026-000320Delivery order | −1 | 12 | −RM158.00 |
| 10/09/2026 | DO-2026-000345Delivery order | −1 | 11 | −RM158.00 |
| 10/09/2026 | DO-2026-000347Delivery order | −1 | 10 | −RM158.00 |
| 12/09/2026 | DO-2026-000359Delivery order | −1 | 9 | −RM158.00 |
| 12/09/2026 | DO-2026-000366Delivery order | −1 | 8 | −RM158.00 |
| 22/09/2026 | DO-2026-000424Delivery order | −1 | 7 | −RM158.00 |
| 22/09/2026 | DO-2026-000425Delivery order | −1 | 6 | −RM158.00 |
| 26/09/2026 | DO-2026-000452Delivery order | −1 | 5 | −RM158.00 |
| 28/09/2026 | DO-2026-000455Delivery order | −1 | 4 | −RM158.00 |
| 29/09/2026 | DO-2026-000470Delivery order | −1 | 3 | −RM158.00 |
| 29/09/2026 | REV-2026-000017Reversal | +1 | 4 | +RM158.00 |
| 29/09/2026 | DO-2026-000471Delivery order | −1 | 3 | −RM158.00 |
| 30/09/2026 | DO-2026-000478Delivery order | −1 | 2 | −RM158.00 |
| 01/10/2026 | DO-2026-000484Delivery order | −1 | 1 | −RM158.00 |
| 05/10/2026 | DO-2026-000505Delivery order | −1 | 0 | −RM158.00 |
Released
Temperature log checked: within range.
17/09/2026 07:31 · by Nur Aina
Moved to quarantine
Freezer temperature alarm: hold until checked.
15/09/2026 15:01 · by Nur Aina