Loading…
One step back: the supplier delivery or the production run.
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 28/10/2026 | DO-2026-000640 | AYAM GEPUK ARTISAN ALAM DAMAIAGA-0015 | 2 pack |
| 29/10/2026 | DO-2026-000642 | AYAM GEPUK ARTISAN KLANG SENTRALAGA-0023 | 1 pack |
| 31/10/2026 | DO-2026-000658 | AYAM GEPUK ARTISAN BEHRANG RESIDENTAGA-0005 | 2 pack |
| 31/10/2026 | DO-2026-000659 | AYAM GEPUK ARTISAN KOTA DAMANSARAAGA-0014 | 2 pack |
| 31/10/2026 | DO-2026-000660 | AYAM GEPUK ARTISAN KETOYONGAGA-0007 | 1 pack |
| 02/11/2026 | DO-2026-000667 | AYAM GEPUK ARTISAN BEHRANG RESIDENTAGA-0005 | 2 pack |
Every movement of this lot, oldest first.
| Date | Document | Qty (pack) | Balance | Value |
|---|---|---|---|---|
| 28/10/2026 | GRN-2026-000580Received | +14 | 14 | +RM392.00 |
| 28/10/2026 | DO-2026-000640Delivery order | −2 | 12 | −RM56.00 |
| 29/10/2026 | DO-2026-000642Delivery order | −1 | 11 | −RM28.00 |
| 31/10/2026 | DO-2026-000658Delivery order | −2 | 9 | −RM56.00 |
| 31/10/2026 | DO-2026-000659Delivery order | −2 | 7 | −RM56.00 |
| 31/10/2026 | DO-2026-000660Delivery order | −1 | 6 | −RM28.00 |
| 02/11/2026 | DO-2026-000667Delivery order | −2 | 4 | −RM56.00 |
| 02/11/2026 | CNT-2026-000021Count adjustment | +1 | 5 | +RM28.00 |
| 04/11/2026 | WST-2026-000067Waste | −1 | 4 | −RM28.00 |
| 05/11/2026 | WST-2026-000069Waste | −4 | 0 | −RM112.00 |
No status changes yet.